January 15, 2021
Libor Index and Prime Rate
01/15/2021 opening numbers
01/15/2021 opening numbers
Type | Yesterday | One Week Ago | One Month Ago | Two Months Ago |
---|---|---|---|---|
Overnight | 0.000% | 0.000% | 0.000% | 0.000% |
1 Week | 0.000% | 0.000% | 0.000% | 0.000% |
1 Month | 0.000% | 0.000% | 0.000% | 0.000% |
2 Month | 0.000% | 0.000% | 0.000% | 0.000% |
3 Month | 0.000% | 0.000% | 0.000% | 0.000% |
6 Month | 0.000% | 0.000% | 0.000% | 0.000% |
1 Year | 0.000% | 0.000% | 0.000% | 0.000% |
© 2018 Market data provided is at least 15-minutes delayed and hosted by Barchart Solutions.
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use, please see disclaimer.